Instrumentation HPAs
CPI Satcom provides a complete line of high-powered continuous wave (CW) and pulsed instrumentation amplifiers for EMC testing, available in octave and multi-octave bandwidths from 1.0 GHz to 95.0 GHz and power levels exceeding 2.0 kW to meet the new military and automotive standards. CPI is the only supplier that manufactures both the traveling wave tube (TWT) and the TWT amplifier.
EMC facilities worldwide depend on CPI amplifiers for superior performance, reliability and quality based on CPI’s proven track record of consistent performance, service, support and innovation for the next generation of TWT amplifiers.
EMC facilities worldwide depend on CPI amplifiers for superior performance, reliability and quality based on CPI’s proven track record of consistent performance, service, support and innovation for the next generation of TWT amplifiers.
| Model Number | Type | Frequency Range (GHz) | Output Power (Watts) |
| K-Rack, non-GPIB Cntrol | 4.0 - 18.0 | 20 | |
| K-Rack, GPIB Control | 4.0 - 18.0 | 20 | |
| Klystron HPA | 2.0 - 2.5, others | Up to 2.5 kW | |
| 150W millimeter wave | 26.5 - 40.0 | 150 | |
| 40W millimeter wave | 26.5 - 40.0 | 40 | |
| Pulsed | 4.0 - 8.0 | 4250 | |
| Pulsed Combined | 4.0 - 8.0 | 8000 | |
| 150W millimeter wave | 18.0 - 26.5 | 150 | |
| High Power | 18.0 - 22.0 | 250 or 280 | |
| 40W millimeter wave | 18.0 - 26.5 | 40 | |
| High Power | 1.0 - 2.5 | 500 | |
| High Power Combined System | 1.0 - 2.5 | 900 | |
| Pulsed | 1.0 to 2.5 | 1200 or 2200 | |
| Pulsed | 1.0 - 2.0 | 4000 | |
| J-Rack | 1.0 - 2.5 | 250 | |
| High Power | 8.0 - 18.0 | 500 | |
| High Power Combined System | 8.0 - 18.0 | 900 | |
| Pulsed | 8.0 - 18.0 | 1200 or 2200 | |
| J-Rack | 8.0 - 18.0 | 250 (320 optional) | |
| Pulsed | 2.0 - 4.0 | 4250 | |
| High Power | 2.0 - 8.0 | 500 | |
| High Power Combined System | 2.0 - 8.0 | 900 | |
| Pulsed | 2.5 to 8.0 | 1200 or 2200 | |
| J-Rack | 2.0 - 8.0 | 250 | |
| Medium Power | 4.0 - 10.0 | 100 | |
| Pulsed | 12.0 - 18.0 | 3500 | |
| Pulsed Combined | 12.0 - 18.0 | 6000 | |
| High Power | 8.0 - 12.75 | 1000 | |
| Pulsed | 8.0 - 12.0 | 4800 | |
| Pulsed Combined | 8.0 - 12.0 | 9000 |
