Communications & Power Industries

Industrial - Oscillators
Model Number Emitter Cooling Eb,kV Ib,A Po (kW)
8913 Thoriated Air 14.4 15 92.1
5918 Thoriated Water 17.5 15 80
5918 Thoriated Water 17.5 15 80
7480 Thoriated Vapor 16 11 80
3CW40,000H3 Thoriated Water 10 9 70
3CW7,000A7 Thoriated Water 4.9 2.2 7.5
3CX20,000H3 Thoriated Air 10 7.9 64
RS3040CJ Thoriated Water 14 6.3 60
5771 Thoriated Water 15 4 51
ML356 Thoriated Water 15 4 51
8162 Thoriated Air 4.8 1.5 5.5
3CX2,500H3 Thoriated Air 6 2 5.3
6623 Thoriated Air 5 1.4 5
6623C Thoriated Air 5 1.4 5
8239 Thoriated Air 6 2.5 5
6426 Thoriated Water 12.5 8 46
6427 Thoriated Air 12.5 8 46
3CW30,000H3 Thoriated Water 10 6 42
3CX15,000H3 Thoriated Air 10 5 41
ITK120-2 Thoriated Water 16 33 400
8795 Thoriated Water 18 25 350
8801 Thoriated Air 9 6 33
RS3026CJ Thoriated Water 12 4.5 32
6425F Thoriated Air 12.5 3.5 30.6
7804 Thoriated Air 8 4 30
3CX15,000E7 Thoriated Air 7 5.9 29
3CW20,000H3 Thoriated Water 10 4 28
8952 Thoriated Air 12 4 27.2
3CX10,000D3 Thoriated Air 12 5.5 26
3CX10,000H3 Thoriated Air 7 4 24
3CW20,000A3 Thoriated Water 7 4 22
5682 Thoriated Water 15 18.4 215
RS3150CJ Thoriated Water 15 22.3 200
3CW10,000H3 Thoriated Water 9 2.9 20
5736 Thoriated Air 3.5 1.75 2.5
3CW10,000A3 Thoriated Water 10 3 18.6
6423F Thoriated Air 12.5 2.5 18.2
3CX5,000H3 Thoriated Air 9 2.5 18
3CW150,000H3 Thoriated Water 16 13 173
3CX4,500F3 Thoriated Air 8 2.8 15
5604 Pure Tungsten Air 12.5 3 15
5606 Pure Tungsten Water 12 1.8 15
8131 Thoriated Water 6.5 3 14
8132 Thoriated Air 6.5 3 14
8386 Thoriated Air 17 19 135
8388 Thoriated Air 17 19 135
8734 Thoriated Air 12 2 13.7
6421F Thoriated Air 10 2.2 13.2
3CW45,000H3 Thoriated Water 13 11.5 120
3CW5,000A3 Thoriated Water 6 2.1 12
8241 Thoriated Water 6 2.1 12
8242 Thoriated Water 6 2.1 12
8243 Thoriated Water 6 2.1 12
5681 Thoriated Water 14 10.5 115
8937 Thoriated Water 14.4 15 110
RS3010CJ Thoriated Water 72 2.5 11
RS3060CJ Thoriated Water 14 12.1 100
3CW5,000F3 Thoriated Water 6 2.1 10
3CW5,000H3 Thoriated Water 6 2.5 10
3CX2,500F3 Thoriated Air 6 2.5 10
3CX4,000F3 Thoriated Air 6 2.1 10
8251 Thoriated Air 6 2.1 10
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader