Klystrons
CW Products - UHF-Band
| Model Number | Frequency Range (GHz) | Power Output (kW) | Beam Voltage (kV) | Beam Current (A) | Gain (dB) |
| VKP-7951A | 0.476 | 1200 | 82 | 24 | 40 |
| 0.7 | 1000 | 95 | 16.5 | 40 | |
| 0.704 | 1000 | 95 | 16.5 | 40 | |
| VKP-7953 | 0.5 | 70 | 25 | 5.5 | 37 |
| 0.5 | 100 | 32 | 6.4 | 40 | |
| VKP-7957A | 0.5 | 800 | 74 | 18 | 40 |
| 0.499 | 800 | 74 | 17 | 40 | |
| VKP-8275A | 0.915 | 100 | 34 | 6.6 | 40 |
