Klystrons
CW Products - L-Band
| Model Number | Frequency Range (GHz) | Power Output (kW) | Beam Voltage (kV) | Beam Current (A) | Gain (dB) |
| 1.6355 | 2 | 7 | 1.15 | 33 | |
| 1.497 | 10 | 15.5 | 2.3 | 34 | |
| 1.296 | 5 | 12.5 | 1.5 | 30 | |
| 1.3 | 10 | 15.5 | 2 | 34 | |
| 1.497 | 5 | 11.6 | 1.3 | 34 | |
| 1.497 | 110 | 33.5 | 6.5 | 55.5 |
