Klystrons
CW Products - Ka-Band
| Model Number | Frequency Range (GHz) | Power Output (kW) | Beam Voltage (kV) | Beam Current (A) | Gain (dB) |
| 34.316 | 1 | 11 | 1.05 | 40 | |
| VKA-7910 | 29.0 - 30.0 | 0.5 | 8 | 0.5 | 40 |
| VA-928C | 28 | 1 | 11 | 1 | 43 |
| 27.49 | 0.5 | 8 | 0.6 | 43 | |
| 26.5 - 35.0 | 1 | 11 | 1.05 | 40 | |
| 21.0 - 31.3 | 2 | 10 | 1 | 40 | |
| 21.0 - 22.0 | 2 | 10 | 1 | 40 |
