Klystrons
CW Products - DBS-Band
| Model Number | Frequency Range (GHz) | Power Output (kW) | Beam Voltage (kV) | Beam Current (A) | Gain (dB) |
| VKU-7791A12 | 17.3 - 18.1 | 2.4 | 9.5 | 1 | 40 |
| VKU-7791B12 | 17.3 - 18.1 | 1.7 | 9 | 0.9 | 40 |
| VKU-7791D12 | 17.3 - 18.1 | 2.4 | 9.5 | 1.1 | 40 |
| VKU-7791E12 | 17.3 - 18.1 | 1.7 | 9.3 | 1.1 | 40 |
| VKU-7791F12 | 17.3 - 18.1 | 1.7 | 9.5 | 1 | 40 |
| VKU-7791UTA | 17.3 - 18.1 | 2.4 | 9.5 | 1.13 | 40 |
| VKU-7791UTB | 17.3 - 18.1 | 1.7 | 9.3 | 1.1 | 40 |
| VKU-7791UTF | 17.3 - 18.1 | 1.7 | 9.3 | 1.13 | 40 |
| VKU-8791A12 | 17.3 - 18.4 | 1.5 | 9.2 | 1 | 40 |
| VKU-8791B12 | 17.3 - 18.4 | 1.5 | 9.5 | 1.1 | 40 |
| VKU-8791C12 | 17.3 - 18.4 | 1.7 - 2.4 | 9.5 | 1.13 | 40 |
| VKU-8791D12 | 17.3 - 18.4 | 1.7 | 9.2 | 1.1 | 40 |
| VKU-8891M1 | 17.3 - 18.1 | 2.4 | 9.7 | 1.14 | 40 |
| VKU-8891M3 | 17.3 - 18.1 | 2.4 | 9.7 | 1.14 | 40 |
