Klystrons
Pulsed Products - X-Band
| Model Number | Frequency Range (GHz) | Peak Power Output (MW) | Avg Power Output (kW) | Beam Voltage (kV) | Beam Current (A) | Gain (dB) |
| V-24E | 9.0 - 10.0 | 0.05 | 0.15 | 36 | 6.6 | 42 |
| V-24L | 9.0 - 10.0 | 0.05 | 0.25 | 36 | 6.8 | 42 |
| VA-874E | 9.0 - 9.6 | 0.1 | 0.5 | 4. | 8.2 | 50 |
| VA-874T | 9.5 - 9.8 | 0.1 | 0.5 | 45 | 8.5 | - |
| VKX-7752 | 9.0 - 11.0 | 0.120 | - | 45 | 12 | 50 |
| VKX-7769 | 8.5 - 10.0 | .0075 | - | 14 | 1.7 | 60 |
| VKX-7803 | 9.0 - 11.0 | 0.050 | - | 35 | 6 | 60 |
| VKX-7809L | 9.950 - 10.050 | 0.006 | 0.042 | 12.5 | 1.5 | 45 |
| VKX-7817 | 9.5 - 10.5 | 0.002 | - | 10.5 | 0.45 | 47 |
| VKX-7875B | 8.0 - 8.5 | 0.062 | 6.2 | 32 | 6 | 50 |
| VKX-7875D | 7.7 - 8.5 | 0.035 | 3.150 | 28 | 4.7 | 50 |
| VKX-7875D1 | 7.7 - 8.5 | 0.062 | 8 | 34 | 6.3 | 50 |
| VKX-7875D2 | 7.7 - 8.5 | 0.062 | 6.2 | 34 | 6.3 | 50 |
| VKX-7875L2 | 8.3 - 8.9 | 0.062 | 4.96 | 34 | 6.3 | 50 |
| VKX-7875P | 8.3 - 8.9 | 0.062 | 6.2 | 34 | 6.3 | 50 |
| VKX-7875Q | 7.7 - 8.5 | 0.062 | 6.2 | 34 | 6.3 | 50 |
| VKX-7876C | 8.7 - 9.7 | 0.1 | 6 | 38 | 7.4 | 50 |
| VKX-7876E | 9.8 - 10.3 | 0.1 | 4.8 | 38 | 7.4 | 50 |
| VKX-7876H | 9.5 - 10.5 | 0.062 | 6.2 | 32 | 6 | 50 |
| VKX-7876N | 9.7 - 10.3 | 0.062 | 6.2 | 34 | 6.3 | 50 |
| VKX-7876N2 | 9.7 - 10.5 | 0.062 | 6.2 | 34 | 6.3 | 50 |
| VKX-7876S | 9.8 - 10.5 | 0.07 | 5.6 | 34 | 6.3 | 50 |
