Microwave Power Products Division

Pulsed Products - UHF-Band
Product Description Frequency (Min) (GHz) Frequency (Max) (GHz) Peak Power Output (MW) Avg Power Output (kW) Model Number
UHF Band 1 MW Pulsed Klystron VKP-7952C 0.704 0.704 1.00 100
UHF Band 1.5 MW Pulsed KlystronVKP-8292A 0.704 0.704 1.50 74
UHF Band 2.5 MW Pulsed KlystronVKP-8290A 0.805 0.805 2.50 250
UHF Band 2.8 MW Pulsed KlystrVKP-8352A/B 0.352 0.352 2.80 100
UHF Band.55 MW Pulsed KlystronVKP-8291A 0.805 0.805 0.55 50
UHF Band.70 MW Pulsed Klystron VKP-8291B 0.805 0.805 0.70 63
All product data sheets are in PDF format. To read and print PDF files, download Adobe Acrobat Reader