Klystrons
Pulsed Products - UHF-Band
| Model Number | Frequency Range (GHz) | Peak Power Output (MW) | Avg Power Output (kW) | Beam Voltage (kV) | Beam Current (A) | Gain (dB) |
| VA-862D | 0.933 | 2.5 | - | 102 | 45 | 45 |
| 704.4 | 1 | 100 | 95 | 22 | 40 | |
| VKP-7955 | 0.805 | 0.200 | - | 35 | 15 | 37 |
| VKP-8289 | 0.850 - 0.942 | 300 | - | 43 | 24 | 40 |
| 0.805 | 2.5 | 250 | 120 | 55 | 45 | |
| 0.805 | 550 | 50 | 85 | 13.5 | 50 |
