Klystrons
Pulsed Products - L-Band
| Model Number | Frequency Range (GHz) | Peak Power Output (MW) | Avg Power Output (kW) | Beam Voltage (kV) | Beam Current (A) | Gain (dB) |
| VA-963A | 1.25 - 1.35 | 5 | 8 | 130 | 85 | 50 |
| VKL-7796 | 1.29 - 1.36 | 4 | 300 | 125 | 85 | 45 |
| VKL-7796SRI | 1.290 | 4 | 180 | 125 | 106 | 45 |
| VKL-7829 | 1.3 - 1.4 | .08 | .8 | 35 | 10 | 50 |
| VKL-7829C3 | 1.3 - 1.4 | .06 | .72 | 28 | 10 | 50 |
| VKL-8271 | 1.25 - 1.35 | 2.5 | 1.425 | 140 | 125 | 50 |
| VKL-8271A | 1.25 - 1.35 | 2 | 2.376 | 140 | 125 | 50 |
| VKL-8272 | 1.25 - 1.35 | 4 | 8.4 | 140 | 115 | 50 |
| 1.3 | 10 | 150 | 130 | 160 | 47 | |
| 1.3 | 10.4 | 156 | 118 | 130 | 50 | |
| X-780 | 1.235 - 1.365 | 2.5 | - | 115 | 62 | 40 |
