Helix TWTs
CW Products
Pulsed Products
CW Products - X-Band
| Model Number | Frequency Range (GHz) | Output Power (W) | Prime Power (W) | Gain (dB) | Cooling | Dimensions LxWxH (inches) |
| VTX-6368L8 | 7.9 - 8.4 | 2500 (peak), 1250 (average) | - | - | Forced Air | - |
| 7.9 - 8.4 | 400 | 1100 | 50 | Forced Air | 18.97 x 3.0 x 3.05 | |
| VTX-6385M1 | 7.9 - 8.4 | 400 | 1100 | 49 | Forced Air | 18.0 x 3.0 x 3.0 |
| 7.9 - 8.4 | 350 | 1295 | 50 | Conduction | 18.0 x 3.0 x 2.50 | |
| 7.9 - 8.4 | 750 | 2100 | 43 | Conduction | 20.02 x 4.0 x 3.8 | |
| 7.9 - 8.4 | 750 | 2300 | 40 | Conduction | 20.02 x 4.0 x 3.70 | |
| 7.9 - 8.4 | 750 | 2300 | 40 | Forced Air | 19.05 x 4.6 x 5.0 | |
| VTX-6281H4 | 7.9 - 8.4 | 600 | 2614 | 45 | Forced Air | 21.5 x 5.0 x 5.46 |
| VTX-6281A4 | 7.9 - 8.4 | 665 | 2765 | 45 | Forced Air | 21.5 x 5.0 x 5.46 |
| VTX-6382F3 | 7.9 - 8.4 | 600 | 3000 | 40 | Forced Air | 22.05 x 4.6 x 5.84 |
| VTX-6389H2 | 7.9 - 8.4 | 900 | 3151 | 50 | Forced Air | 22.05 x 5.0 x 5.34 |
| VTX-6182C1 | 7.9 - 8.4 | 110 | 424 | 48 | Conduction | 17.125 x 3.00 x 2.50 |
| 5.85 - 6.425, 7.9 - 8.4 | 1000, 2000 | 6750 | 42, 49 | Forced Air | 22.05 x 5.0 x 7.62 | |
| 7.9 - 8.4 | 2250 | 6750 | 49 | Forced Air | 22.05 x 5.0 x 5.34 | |
| 7.9 - 8.4 | 1800 | 6750 | 44 | Forced Air | 22.05 x 5.0 x 5.34 | |
| 7.9 - 8.4 | 2500 | 7425 | 49 | Forced Air | 22.05 x 5.0 x 5.34 | |
| VTX-6381T1 | 5.85 - 6.425, 7.9 - 8.4 | 350 | 819 | 46, 55 | Forced Air | 21.5 x 5.0 x 5.46 |
