Helix TWTs
CW Products
Pulsed Products
CW Products - Mini Boosters
| Model Number | Frequency Range (GHz) | Output Power (W) | Beam Voltage (kV) | Prime Power (W) | Gain (dB) | Cooling | Dimensions LxWxH (inches) |
| VTF-6132T1 | 2.0 - 8.0 | 100 | 3.35 | 620 | 25 | Conduction | 11.0 x 1.75 x 2.0 |
| VTM-6130T1B | 2.0 - 6.0 | 50 | 4.2 | 450 | 25 | Conduction | 11.0 x 1.75 x 2.0 |
| VTU-6190P1 | 14.0 - 14.5 | 54 | 4.1 | 265 | 31 | Conduction | 7.4 x 1.13 x 0.7 |
| VTM-6590P1 | 6.0 - 18.0 | 75/90 | 4.3 | 450 | 32/25 | Conduction | 7.4 x 1.9 x 0.8 |
| VTM-6590P2 | 8.0 - 18.0 | 90/100 | 4.3 | 370 | 32/25 | Conduction | 7.4 x 1.9 x 0.8 |
| VTU-6192P1 | 103. - 11.4, 14.5 - 15.3 | 75, 56 | 4.1 | 300 | 36, 30 | Conduction | 7.7 x 7.13 x 0.7 |
