Coupled Cavity TWTs
Pulsed Products - X-Band
| Model Number | Frequency Range (GHz) | Peak Power Output (kW) | Duty Cycle (%) | Cooling | Focusing |
| VTX-5681 | 9.5 - 10.5 | 120 | 35 | Forced Liquid | Solenoid |
| 9.0 - 9.5 | 30 | 1 | Forced Air | PPM | |
| 9.5 - 10.5 | 120 | 30 | Forced Liquid | Solenoid | |
| VTX-5783A | 8.6 - 9.5 | 40 | 1 | Forced Air | PPM |
| 8.9 - 9.4 | 50 | 2 | Forced Liquid | PPM | |
| 8.6 - 9.5 | 40 | 1 | Forced Air | PPM | |
| 9.35 - 10.15 | 50 | 1 | Forced Air | PPM | |
| 8.6 - 9.5 | 12 | 2 | Forced Air | PPM | |
| 10.8 - 11.8 | 12 | 2 | Forced Air | PPM | |
| 8.6 - 9.5 | 25 | 1 | Forced Air | PPM | |
| 9.5 - 10.0 | 1 | 50 | Forced Liquid | PPM | |
| 9.45 - 9.95 | 12 | 10 | Forced Liquid | PPM | |
| 8.4 - 9.0 | 15 | 6 | Forced Liquid | PPM |
