Coupled Cavity TWTs
Pulsed Products - S-Band
| Model Number | Frequency Range (GHz) | Peak Power Output (kW) | Duty Cycle (%) | Cooling | Focusing |
| 3.1 - 3.5 | 160 | 12 | Water | Solenoid | |
| 2.9 - 3.1 | 150 | 6 | Water | PPM | |
| VTS-5754E | 3.1 - 3.5 | 160 | 6 | Water | PPM |
| 3.1 - 3.6 | 130 | 8 | Water | PPM | |
| 2.7 - 3.1 | 150 | 6 | Water | PPM | |
| 2.7 - 3.1 | 55 | 2 | Forced Air | PPM |
